File: /home/justofft/tmp/awstats/awstats062021.justoffthewildernessroad.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/justofft/tmp/awstats/awstats.justoffthewildernessroad.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025
POS_TIME 2702
POS_VISITOR 9775
POS_DAY 15503
POS_DOMAIN 3367
POS_LOGIN 3713
POS_ROBOT 3868
POS_WORMS 4333
POS_EMAILSENDER 4464
POS_EMAILRECEIVER 4607
POS_SESSION 16198
POS_SIDER 16377
POS_FILETYPES 4742
POS_DOWNLOADS 4912
POS_OS 4960
POS_BROWSER 5246
POS_SCREENSIZE 6089
POS_UNKNOWNREFERER 6163
POS_UNKNOWNREFERERBROWSER 6894
POS_ORIGIN 7437
POS_SEREFERRALS 7574
POS_PAGEREFS 7752
POS_SEARCHWORDS 7928
POS_KEYWORDS 8096
POS_MISC 2366
POS_ERRORS 8171
POS_CLUSTER 3569
POS_SIDER_404 8271
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701004638 15 3540 5537834192263
FirstTime 20210601201405
LastTime 20210630202959
LastUpdate 20210701045722 15 0 14 0 0
TotalVisits 163
TotalUnique 147
MonthHostsKnown 0
MonthHostsUnknown 155
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 4681 6 16 79775
1 8 8 4753 4 12 42523
2 0 0 0 4 5 15897
3 2 2 363 9 13 73088
4 2 2 628 0 0 0
5 1 1 314 3 6 36873
6 1 1 314 2 8 63374
7 5 5 1282 7 14 27314
8 8 10 42063 5 27 1019819
9 1 1 314 2 2 484
10 1 1 242 3 3 650
11 2 8 201732 10 21 80397
12 5 5 1354 4 7 14784
13 7 37 1380968 20 25 261657
14 0 0 0 0 0 0
15 3 3 484 22 24 222367
16 6 6 1475 5 5 10551
17 3 21 983573 4 7 15492
18 4 22 983815 0 0 0
19 8 38 1383595 3 8 10432
20 94 130 1988442 5 60 13196
21 20 21 18549 2 11 15249
22 5 5 1112 3 11 62129
23 9 68 3232711 4 8 15592
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 182 368 9315073
gr 6 6 1812
il 3 15 873125
gb 3 5 40602
de 2 2 556
eu 2 2 435
ru 2 2 556
se 1 1 242
cn 1 1 242
in 1 1 0
ua 1 1 121
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 62 262024 20210630083323 0
bingbot/ 31 4704 20210627014608 0
bingpreview 21 983573 20210607084046 0
spider 7 1694 20210622091408 0
AhrefsBot/ 6 726 20210621231054 0
Googlebot\-Image/ 5 169874 20210628050133 0
no_user_agent 3 942 20210628113725 0
discover 2 484 20210616053854 0
bot[\s_+:,\.\;\/\\-] 1 242 20210624110302 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 48 1764009 0 0
html 195 99231 0 0
xml 9 3701 0 0
js 47 527748 0 0
png 91 7827691 0 0
css 14 10384 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx9 3 3
winnt 1 1
linux 116 109
linuxandroid 2 2
macosx7 1 0
Unknown 27 25
macosx10 2 2
win7 8 4
win8.1 3 2
win8 1 0
macosx 57 9
ios_iphone 58 10
macosx8 3 1
win10 108 24
macosx12 4 4
macosx6 1 0
win16 1 1
winxp 8 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome40.0.2214.93 1 1
chrome80.0.3987.149 3 3
firefox68.0 2 2
chrome71.0.3578.98 1 1
msie11.0 1 0
msie10.0 2 1
chrome83.0.4103.106 1 1
mozilla 10 8
safari13.1.2 55 7
firefox46.0 2 2
safari14.1.1 56 8
chrome91.0.4472.106 55 7
chrome79.0.3945.136 21 3
chrome31.0.1650.63 2 0
safari11.0 1 1
safari5.1.9 1 0
firefox27.0 1 0
chrome83.0.4103.97 105 105
chrome41.0.2227.0 2 1
firefox26.0 4 2
Unknown 17 17
chrome90.0.4430.212 21 3
chrome35.0.1916.47 3 3
msie6.0 6 6
chrome26.0.1410.65 1 1
firefox82.0 3 3
firefox59.0 2 2
safari6.1 1 0
chrome90.0.4430.93 8 2
chrome60.0.3112.107 1 1
chrome45.0.2454.94 1 1
chrome91.0.4472.77 3 3
firefox25.0 1 0
chrome59.0.3071.115 1 1
firefox18.0 1 1
firefox27.3 1 0
chrome74.0.3729.169 2 2
chrome61.0.3163.100 1 1
firefox33.0 1 1
chrome32.0.1700.72 1 1
safari 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_Firefox/33.0 20210602004824
python-requests/2.25.1 20210626163427
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210623071048
Mozilla/5.0_(compatible;_Dataprovider.com) 20210610084521
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210620061752
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210601211957
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210620061752
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210623071048
python-requests/2.25.1 20210626163427
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 176 193
From1 0 0
From2 5 5
From3 1 1
From4 22 205
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://com.all-url.info 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
5204324141305 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
5204324141305 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 85 657066
206 1 314
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/v1/ 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/blogs/ 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/humans.txt 1 -
/blog/ 1 -
/demo/ 1 -
/Scripts/Widgets/SharedResources/WidgetCommon.js 1 -
/news/ 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/Main/About_files/About.js 1 -
/ads.txt 1 -
/home/ 1 -
/cms/ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/WP/ 1 -
/press/ 1 -
/wp/test/ 1 -
/Welcome_files/Welcome.js 1 -
/wp-includes/wlwmanifest.xml 1 -
/portal/ 1 -
/robots.txt 34 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/site/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/%20Main/Welcome.html 2 -
/wp/wp-includes/wlwmanifest.xml 1 -
/Scripts/iWebSite.js 1 -
/wp/ 1 -
/new/ 1 -
/dev/ 1 -
/test_404_page/ 1 -
/Scripts/iWebImage.js 1 -
/test/ 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/beta/ 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/main/ 1 -
/wp-login.php 2 -
/v2/ 1 -
/Scripts/Widgets/Navbar/navbar.js 1 -
/wordpress/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
74.119.248.114 9 63 2950719 20210621170027
162.221.131.58 6 36 1383039 20210627193929
54.202.206.157 4 4 968 20210605202441
208.80.194.41 4 4 1256 20210625044211
35.162.172.220 4 4 968 20210609201642
162.221.131.21 4 34 1380026 20210604193849
216.228.69.107 4 34 1380026 20210616134127
144.217.135.238 4 4 1147 20210610084354
54.186.254.147 4 4 968 20210608202707
174.196.0.99 3 21 983573 20210623185020
20.80.26.217 3 3 942 20210602131309
54.203.73.198 2 2 484 20210616223129
54.244.166.191 2 2 484 20210611215454
92.118.160.13 2 2 628 20210620061752
51.91.61.117 2 4 40288 20210610084520
52.91.189.230 2 2 484 20210615125630
199.244.88.132 2 2 0 20210607225136
173.212.199.138 2 8 201732 20210605110259
38.122.112.147 2 2 484 20210612003434
52.32.72.53 2 2 484 20210623203732
92.118.160.9 2 2 628 20210614121656
34.77.162.7 2 2 628 20210623071048
18.237.104.198 2 2 484 20210627204610
34.208.88.152 2 2 3013 20210609013518
82.80.249.192 2 3 3771 20210614213642
54.190.41.204 1 1 242 20210609201749
82.80.249.211 1 1 242 20210614213625
34.86.35.13 1 1 314 20210612004944
34.217.64.96 1 1 242 20210605201252
54.213.105.187 1 1 242 20210609201547
34.217.214.10 1 1 242 20210614202011
35.247.39.251 1 1 0 20210623235432
52.26.74.77 1 1 242 20210611213933
35.162.247.113 1 1 242 20210629203131
34.216.221.226 1 1 242 20210622203155
54.190.113.23 1 1 242 20210627204640
212.90.39.68 1 1 121 20210617033314
51.210.219.11 1 1 314 20210613083150
54.185.41.1 1 1 242 20210627202607
34.96.130.2 1 1 314 20210616054202
34.213.50.20 1 1 242 20210614202853
34.77.162.33 1 1 314 20210615010829
52.12.86.57 1 1 242 20210619201626
40.94.29.85 0 4 48281
23.19.75.76 1 1 242 20210612162413
54.149.184.113 1 1 242 20210609201431
34.221.168.207 1 1 242 20210628202153
34.216.242.158 1 1 242 20210629203100
80.87.193.180 1 1 314 20210605162458
34.217.0.254 1 1 242 20210627204023
93.158.90.135 1 1 242 20210625211722
34.83.91.98 1 1 0 20210623235414
54.189.127.99 1 1 242 20210602201748
52.43.175.181 1 1 242 20210609212343
34.218.239.177 1 1 242 20210621203958
89.22.101.69 1 1 242 20210610185749
54.202.94.83 1 1 242 20210607201616
40.94.29.94 0 2 316456
34.215.29.251 1 1 242 20210629203015
54.212.8.29 1 1 242 20210614202036
35.166.24.167 1 1 242 20210613070126
40.94.29.40 1 4 175193 20210613230242
54.244.202.86 1 1 242 20210627203026
52.36.246.24 1 1 242 20210621204609
92.118.77.10 1 1 314 20210611214124
54.200.105.148 1 1 242 20210629203151
34.220.13.221 1 1 242 20210611215328
35.192.142.107 1 1 242 20210626163427
34.216.124.145 1 1 242 20210625202834
34.219.151.161 1 1 242 20210629203509
34.220.43.39 1 1 242 20210619202710
35.166.175.227 1 1 242 20210626201547
34.210.5.223 1 1 242 20210602203434
34.220.201.65 1 1 242 20210619202340
34.209.235.35 1 1 242 20210614202711
82.80.249.204 0 1 29299
54.201.151.57 1 1 242 20210610210047
54.203.218.192 1 1 242 20210608205843
82.80.249.157 0 1 101161
18.236.200.242 1 1 242 20210606202105
34.96.130.6 1 1 314 20210608163106
34.212.150.251 1 1 242 20210611215107
18.237.30.16 1 1 242 20210610212142
100.21.218.158 1 1 242 20210624002346
54.184.38.48 1 1 242 20210629203534
54.187.144.171 1 1 242 20210626201944
34.222.141.134 1 1 242 20210623202907
54.191.249.20 1 1 242 20210601211001
34.217.115.43 1 1 242 20210627202803
52.40.16.234 1 1 242 20210613070101
18.237.196.85 1 1 242 20210630202922
35.161.125.162 1 1 242 20210615203746
34.219.156.138 1 1 242 20210609201717
40.94.29.92 0 2 108691
35.162.187.20 1 1 242 20210627203830
34.215.119.179 1 1 242 20210620200710
172.247.250.146 1 1 314 20210617222726
144.126.139.248 1 1 242 20210623030545
35.167.252.63 1 1 242 20210618202529
52.38.16.213 1 1 242 20210630202959
34.96.130.26 1 1 314 20210618084233
54.202.211.150 1 1 242 20210628202047
18.237.142.110 1 1 242 20210608204721
34.208.48.84 1 1 242 20210623203655
34.86.35.32 1 1 314 20210613012450
162.55.214.27 1 1 242 20210625075111
54.212.199.7 1 1 242 20210621203941
23.108.52.226 1 1 242 20210612011617
34.209.79.53 1 1 242 20210615202502
18.236.114.183 1 1 242 20210604203014
52.34.150.133 1 1 242 20210620202037
42.83.147.36 1 1 242 20210605191245
35.167.60.98 1 1 242 20210620202114
34.222.123.136 1 1 242 20210610212259
34.66.65.25 1 1 242 20210612153610
178.170.220.92 1 1 242 20210628122010
52.88.157.89 1 1 242 20210618202615
35.222.188.80 1 1 242 20210605151839
18.236.124.149 1 1 242 20210619201841
52.26.248.202 1 1 242 20210606203651
95.179.187.27 1 1 242 20210621075518
54.185.107.192 1 1 242 20210617204300
52.37.240.6 1 1 242 20210625202908
40.94.29.17 2 6 130133 20210613230242
54.203.3.145 2 2 484 20210605200630
34.219.10.240 1 1 242 20210617204514
34.220.26.12 1 1 242 20210608203817
35.161.251.164 1 1 242 20210606201709
18.237.203.56 2 2 484 20210611215128
54.245.214.36 1 1 242 20210621204344
34.67.131.52 1 1 242 20210619160024
45.129.18.77 1 1 0 20210630152358
52.40.230.84 1 1 242 20210622202934
34.212.178.62 1 1 242 20210611215522
34.86.35.29 1 1 314 20210608043456
52.37.144.101 1 1 242 20210615203708
35.162.223.118 1 1 242 20210605200652
35.163.253.56 1 1 242 20210603202556
52.38.179.178 1 1 242 20210615202549
34.219.60.135 1 1 242 20210601201405
62.115.15.146 1 1 314 20210602004824
82.80.230.228 0 8 655826
54.189.80.15 1 1 242 20210625205200
54.244.38.17 1 1 242 20210623202816
193.202.82.181 1 1 121 20210618160954
82.80.249.133 0 1 82826
73.121.174.227 1 1 242 20210628105248
157.245.127.101 2 2 10834 20210601211957
54.213.103.21 1 1 242 20210604202134
216.145.5.42 2 2 3013 20210618004452
35.161.117.110 1 1 242 20210609223522
46.4.33.48 1 1 314 20210626093338
40.94.29.29 0 3 204819
18.236.68.130 1 1 242 20210621204729
34.221.156.221 1 1 242 20210620200634
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 4 4 11318 3
20210602 10 10 2780 7
20210603 3 3 798 3
20210604 7 37 1380510 4
20210605 12 18 204224 8
20210606 5 5 1210 4
20210607 7 25 984371 5
20210608 6 6 1596 6
20210609 10 10 4949 9
20210610 11 13 42717 7
20210611 12 30 985823 8
20210612 6 6 1524 5
20210613 12 60 2365025 8
20210614 8 20 874407 7
20210615 7 7 1766 6
20210616 6 36 1380582 3
20210617 4 4 919 4
20210618 7 7 4246 6
20210619 5 5 1210 5
20210620 5 5 1282 5
20210621 9 27 985025 7
20210622 2 2 484 2
20210623 12 30 985339 9
20210624 1 1 242 1
20210625 6 6 1524 6
20210626 4 4 1040 4
20210627 10 10 4949 8
20210628 4 4 968 4
20210629 6 6 1452 6
20210630 3 3 484 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 4
0s-30s 156
30s-2mn 2
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 177 43542 162 147
/Main/Welcome.html 15 49314 0 8
/Main/feed.xml 8 3496 1 5
/Main/Contact.html 3 6375 0 3
/sitemap.xml 1 205 0 0
END_SIDER