HEX
Server: LiteSpeed
System: Linux s1080.usc1.mysecurecloudhost.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User: justofft (2594)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: /home/justofft/tmp/awstats/awstats072021.justoffthewildernessroad.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/justofft/tmp/awstats/awstats.justoffthewildernessroad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2702                
POS_VISITOR 10126               
POS_DAY 15302               
POS_DOMAIN 3370                
POS_LOGIN 3744                
POS_ROBOT 3899                
POS_WORMS 4300                
POS_EMAILSENDER 4431                
POS_EMAILRECEIVER 4574                
POS_SESSION 15966               
POS_SIDER 16143               
POS_FILETYPES 4709                
POS_DOWNLOADS 4891                
POS_OS 5086                
POS_BROWSER 5330                
POS_SCREENSIZE 6144                
POS_UNKNOWNREFERER 6218                
POS_UNKNOWNREFERERBROWSER 7036                
POS_ORIGIN 7712                
POS_SEREFERRALS 7848                
POS_PAGEREFS 7992                
POS_SEARCHWORDS 8140                
POS_KEYWORDS 8292                
POS_MISC 2366                
POS_ERRORS 8351                
POS_CLUSTER 3600                
POS_SIDER_404 8465                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801010402 19 4291 5118648997147
FirstTime 20210701004638
LastTime 20210731202357
LastUpdate 20210801080908 19 0 18 0 0
TotalVisits 141                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 21 1924 9 9 0
1 6 6 3981 1 3 10094
2 7 25 984541 1 4 5110
3 8 8 2440 40 42 421387
4 6 6 1596 1 3 5111
5 3 3 3013 10 12 15530
6 3 3 628 18 18 187362
7 5 23 984057 5 10 228130
8 1 1 314 2 3 5301
9 7 7 4269 3 6 97778
10 9 10 5716 3 7 46218
11 7 7 3811 4 8 89352
12 1 1 242 2 6 201843
13 5 5 1112 3 5 91351
14 6 6 4053 6 11 37675
15 9 25 295237 3 4 10409
16 3 3 726 6 15 131727
17 5 5 1354 3 4 5615
18 4 4 3497 3 9 54592
19 9 9 2250 31 37 159819
20 43 43 10478 0 21 0
21 10 10 5021 6 16 79589
22 11 11 2492 7 26 134232
23 1 1 242 4 12 67116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 132 159 291474
cn 10 10 4949
tr 5 26 1031391
gb 4 8 4486
ca 3 3 942
cl 3 21 983573
in 3 3 0
hk 3 3 942
ru 2 2 3013
gr 2 2 628
de 2 2 556
fr 2 2 556
se 2 2 484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 70 402796 20210731213458 0
Googlebot\-Image/ 9 650657 20210729132627 0
AhrefsBot/ 8 968 20210728054846 0
no_user_agent 4 1256 20210726141341 0
link 2 3013 20210703130639 0
curl 1 0 20210719232452 0
bingbot/ 1 0 20210717170011 0
urllib 1 314 20210727151754 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 170 74143 0 0
jpg 9 373122 0 0
xml 3 1079 0 0
png 18 1602975 0 0
css 5 3790 0 0
txt 17 1296 0 0
js 21 266589 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/6D9380E34CF2CD4EE372823AF8A14BA7.txt 16 0 1232
/.well-known/pki-validation/0A58F224E5C3F5625FE59A97636B1024.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx11 27 6
linuxandroid 2 2
macosx10 2 2
linux 69 69
macosx9 3 3
macosx 6 6
win10 29 29
ios_iphone 39 8
macosx8 1 1
win8.1 5 5
macosx12 1 1
win7 2 2
Unknown 54 36
winlong 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
Unknown 41 24
chrome84.0.4147.105 2 2
edge12 1 1
chrome51.0.2704.84 26 5
netscape5.0 8 8
firefox68.0 2 2
chrome80.0.3987.149 1 1
firefox82.0 4 4
chrome79.0.3945.88 2 2
chrome26.0.1410.65 1 1
firefox89.0 1 1
firefox58.0 1 1
chrome75.0.3770.100 2 2
chrome68.0.3440.106 1 1
chrome76.0.3809.132 2 2
chrome71.0.3578.98 1 1
firefox59.0 2 2
chrome91.0.4472.77 2 2
safari11.0 1 1
firefox57.0 2 2
chrome78.0.3904.108 6 6
chrome35.0.1916.47 3 3
chrome74.0.3729.169 4 4
safari11.1.2 1 1
safari13.1.2 21 3
chrome83.0.4103.97 62 62
firefox87.0 3 3
safari14.1.1 17 4
safari 1 1
chrome60.0.3112.90 3 3
chrome41.0.2272.89 2 2
chrome73.0.3683.90 1 1
chrome45.0.2454.94 1 1
chrome67.0.3396.87 6 6
chrome81.0.4044.129 2 2
chrome91.0.4472.114 1 1
chrome34.0.1847.116 1 1
mozilla 5 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
COMODO_DCV 20210713000518
python-requests/2.25.1 20210731193038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731092925
Embarcadero_URI_Client/1.0 20210704115519
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726143709
python-requests/2.18.4 20210701004638
Mozilla/5.0_(compatible;_Dataprovider.com) 20210710103323
Mozilla/5.0 20210728170706
Mozilla/5.0_(compatible;_ips-agent) 20210720114047
Sectigo_DCV 20210713000521
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731092925
python-requests/2.25.1 20210731193038
COMODO_DCV 20210713000518
python-requests/2.18.4 20210701004638
Embarcadero_URI_Client/1.0 20210704115519
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726143709
Sectigo_DCV 20210713000521
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 179
From1 0 0
From2 0 0
From3 0 0
From4 11 64
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 5 1570
403 4 36205
404 153 988562
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/old-wp/ 1 -
/.env 3 -
/wp-admin/setup-config.php 1 -
/main/ 1 -
/site/ 1 -
/wp2/ 1 -
/wp1/ 1 -
/contact 1 -
/wp/ 1 -
/temp/ 1 -
/bak/ 1 -
/install/ 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/ads.txt 3 -
/wp 2 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/backup 2 -
/test/wp-includes/wlwmanifest.xml 3 -
/new-site/ 1 -
/new/ 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/v1/ 1 -
/test/ 1 -
/old 2 -
/humans.txt 1 -
/web/ 1 -
/bc 2 -
/%20Main/Welcome.html 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/tmp/ 1 -
/main/welcome.html 2 -
/robots.txt 34 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/main 2 -
/wp-includes/wlwmanifest.xml 3 -
/2019/wp-includes/wlwmanifest.xml 3 -
/main/contact.html 1 http://justoffthewildernessroad.com/Main/Welcome.html
/site/wp-includes/wlwmanifest.xml 3 -
/media/wp-includes/wlwmanifest.xml 3 -
/wp-admin/install.php 1 -
/blog/ 2 -
/old/ 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
/home/ 1 -
/.well-known/security.txt 1 -
/2018/ 1 -
/new 2 -
/v2/ 1 -
/2019/ 1 -
/cms/ 1 -
/2020/ 1 -
/dev/ 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/bk/ 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/home 2 -
/bk 2 -
/old-site/ 1 -
/wordpress 4 -
/xmlrpc.php 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 3 -
/demo/ 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wordpress/ 1 -
/backup/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
221.2.155.200 6 6 1452 20210728170706
46.45.185.161 5 9 331270 20210730072344
144.217.135.133 4 4 1147 20210710103238
191.96.200.60 3 21 983573 20210727023729
103.62.48.230 3 3 942 20210724030935
72.55.136.154 3 3 942 20210727173551
23.95.20.6 3 3 0 20210712053400
52.189.217.180 3 3 942 20210709032706
174.212.168.211 3 16 246451 20210709154350
18.184.195.200 3 3 3013 20210701010106
54.203.73.198 3 3 726 20210727104209
64.246.161.190 2 2 3013 20210719051458
51.77.246.199 2 3 3771 20210710103323
188.0.184.78 2 2 3013 20210708210842
167.99.127.159 2 2 3013 20210726184314
222.74.202.229 2 2 3013 20210701144048
54.202.114.211 2 2 484 20210720195134
52.191.31.36 2 2 628 20210721065207
52.88.116.248 2 2 484 20210703215754
221.2.163.231 2 2 484 20210713041132
72.13.62.43 2 2 3013 20210720114047
154.6.20.63 2 2 3013 20210712090335
34.145.28.33 2 2 484 20210730164149
35.232.57.238 2 2 484 20210713192347
54.188.137.86 1 1 242 20210705214821
52.38.69.193 1 1 242 20210711204735
35.165.76.187 1 1 242 20210711203743
34.220.104.181 1 1 242 20210729204148
34.222.236.37 1 1 242 20210714203329
35.194.34.220 1 1 242 20210717175330
35.163.176.2 1 1 242 20210711203644
34.222.154.94 1 1 242 20210711204826
5.9.115.26 1 1 314 20210710004127
174.212.66.72 1 1 242 20210724033126
34.68.52.191 1 1 242 20210710172649
209.97.163.81 1 1 242 20210726045813
45.14.12.193 1 1 314 20210705192541
45.79.7.19 0 14 1065 
34.220.87.99 1 1 242 20210721201214
34.209.91.147 1 1 242 20210724203038
54.218.29.102 1 1 242 20210713220902
34.214.45.75 1 1 242 20210713220637
54.184.44.100 1 1 242 20210724203017
34.68.58.187 1 1 242 20210716222303
45.129.18.27 1 1 0 20210718095531
52.25.213.158 1 1 242 20210725202246
34.221.91.186 1 1 242 20210728203902
67.227.77.126 1 1 242 20210711123120
34.66.215.227 1 1 242 20210731193038
34.215.217.114 1 1 242 20210720195040
18.237.15.247 1 1 242 20210702040214
18.237.132.219 1 1 242 20210730202317
35.164.85.37 1 1 242 20210726203909
144.86.173.85 1 1 314 20210723045606
75.119.129.90 1 1 0 20210717112729
34.221.68.91 1 1 242 20210721200929
54.201.188.123 1 1 242 20210720192751
54.244.194.178 1 1 242 20210702203616
93.158.91.201 1 1 242 20210704011921
46.45.185.180 0 4 169804 
92.118.160.61 1 1 314 20210726030536
104.144.225.204 1 1 242 20210715111243
50.112.228.68 1 1 242 20210706204511
34.214.44.99 1 1 242 20210725222123
54.202.100.183 1 1 242 20210704203120
52.25.217.192 1 1 242 20210726203953
35.226.151.121 1 1 0 20210731000427
35.165.244.191 1 1 242 20210717205409
151.106.11.187 1 1 314 20210729221332
34.211.252.228 1 1 242 20210729204727
35.164.243.38 1 1 242 20210725203647
144.86.173.76 1 1 314 20210724090957
34.211.152.234 1 1 242 20210727203737
34.217.147.249 1 1 242 20210717205441
46.45.185.177 0 2 139987 
62.210.88.24 1 1 242 20210731155246
91.199.212.132 0 3 231 
144.86.173.68 1 1 314 20210726205625
45.129.18.148 1 1 0 20210709131036
54.214.113.40 1 1 242 20210723200928
35.167.93.1 1 1 242 20210730202415
54.200.78.65 1 1 242 20210710204535
52.32.22.197 1 1 242 20210723201110
144.86.173.91 1 1 314 20210720214004
54.203.119.15 1 1 242 20210705222217
35.193.118.173 1 1 242 20210724181937
46.45.185.186 0 4 25757 
34.217.101.252 1 1 242 20210720195217
144.86.173.9 1 1 314 20210723044413
34.209.218.47 1 1 242 20210710010930
138.68.180.18 1 1 242 20210705112209
54.190.46.34 1 1 242 20210702040141
52.43.10.248 1 1 242 20210709021836
34.132.218.239 1 1 242 20210722181518
18.236.90.182 1 1 242 20210728203843
51.89.227.251 1 1 242 20210710074218
35.188.215.52 1 1 242 20210731010452
54.184.36.97 1 1 242 20210705214911
34.209.151.224 1 1 242 20210710011025
34.217.38.175 1 1 242 20210720202458
144.86.173.86 1 1 314 20210721132716
31.6.11.11 1 1 242 20210712102036
46.45.185.179 0 1 36517 
34.210.108.72 1 1 242 20210706204133
93.158.90.141 1 1 242 20210729222956
52.91.60.151 1 1 242 20210725071139
54.202.26.72 1 1 242 20210706204450
18.237.18.36 1 1 242 20210729204626
54.185.14.68 1 1 242 20210705222239
46.45.185.181 0 2 170407 
144.86.173.79 1 1 314 20210727091954
34.216.85.17 1 1 242 20210709022330
54.200.254.209 1 1 242 20210706204106
46.45.185.182 0 3 150119 
52.36.11.207 1 1 242 20210713220608
199.223.232.89 1 1 242 20210709215711
172.245.23.133 1 1 314 20210704115519
50.112.62.137 1 1 242 20210710204509
144.86.173.152 1 1 314 20210720134502
192.82.253.229 1 1 314 20210720095428
92.118.160.41 1 1 314 20210726143709
100.21.218.158 1 1 242 20210721133947
52.34.98.203 1 1 242 20210727203759
34.68.79.119 1 1 242 20210703164823
78.46.177.29 1 1 242 20210729201902
45.129.18.56 1 1 0 20210720062929
144.86.173.67 1 1 314 20210731084636
34.219.147.211 1 1 242 20210709022239
52.10.19.129 1 1 242 20210731202357
46.45.185.178 0 1 7530 
54.212.210.69 1 1 242 20210721201154
52.38.126.185 1 1 242 20210702203655
35.193.211.94 1 1 242 20210723230040
62.4.14.198 1 1 314 20210714100227
54.185.141.229 1 1 242 20210731202241
52.38.183.3 1 1 242 20210720202538
144.86.173.22 1 1 314 20210731092925
34.222.126.66 1 1 242 20210709021821
18.237.32.191 1 1 242 20210713220808
174.212.101.42 1 1 242 20210718212323
34.212.65.56 1 1 242 20210714203209
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210701 5 5 6026 2
20210702 6 6 968 6
20210703 3 3 726 2
20210704 3 3 798 3
20210705 6 6 1524 6
20210706 4 4 968 4
20210708 3 3 3255 2
20210709 12 25 248603 8
20210710 13 14 6684 9
20210711 5 5 1210 5
20210712 5 5 3497 4
20210713 8 25 3232 8
20210714 3 3 798 3
20210715 3 6 48060 2
20210716 1 1 242 1
20210717 4 4 726 4
20210718 2 2 242 2
20210719 2 2 3013 1
20210720 14 14 5963 12
20210721 7 7 1910 6
20210722 1 1 242 1
20210723 5 5 1354 5
20210724 8 8 2224 6
20210725 4 4 968 4
20210726 8 8 4681 7
20210727 9 27 985241 6
20210728 8 8 1936 3
20210729 7 7 1766 7
20210730 6 24 984299 4
20210731 8 8 1838 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
5mn-15mn 1
0s-30s 138
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 157 38120 141 129
/Main/Welcome.html 13 36023 0 10
/Main/feed.xml 2 874 0 2
/sitemap.xml 1 205 0 0
END_SIDER