File: /home/justofft/tmp/awstats/awstats102021.justoffthewildernessroad.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/justofft/tmp/awstats/awstats.justoffthewildernessroad.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025
POS_TIME 2703
POS_VISITOR 18634
POS_DAY 47103
POS_DOMAIN 3474
POS_LOGIN 4779
POS_ROBOT 4934
POS_WORMS 5231
POS_EMAILSENDER 5362
POS_EMAILRECEIVER 5505
POS_SESSION 47856
POS_SIDER 48064
POS_FILETYPES 5640
POS_DOWNLOADS 5844
POS_OS 5892
POS_BROWSER 6087
POS_SCREENSIZE 6490
POS_UNKNOWNREFERER 6564
POS_UNKNOWNREFERERBROWSER 7143
POS_ORIGIN 7530
POS_SEREFERRALS 7668
POS_PAGEREFS 7812
POS_SEARCHWORDS 7960
POS_KEYWORDS 8112
POS_MISC 2367
POS_ERRORS 8171
POS_CLUSTER 4635
POS_SIDER_404 8306
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101005059 26 5239 19167129607863
FirstTime 20211001002238
LastTime 20211031223359
LastUpdate 20211101120803 26 0 25 0 0
TotalVisits 987
TotalUnique 759
MonthHostsKnown 0
MonthHostsUnknown 759
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 182 182 8368 53 60 91387
1 12 12 0 91 101 166857
2 46 46 35066 72 73 164436
3 82 90 4216434 65 72 173692
4 45 45 18282 47 51 88218
5 49 49 5766 37 38 43153
6 8 8 205 31 39 99995
7 77 77 19374 72 74 218671
8 12 12 58060 61 67 173305
9 11 11 461 68 77 275171
10 14 14 42267 131 228 1004990
11 14 14 372 52 54 63701
12 76 76 12521 67 75 151899
13 46 46 25343 61 64 60993
14 21 21 29944 64 70 89700
15 41 41 6720 46 49 112546
16 21 21 19783 81 88 227692
17 98 98 20348 72 76 67027
18 22 22 7694 60 64 125887
19 168 168 29875 60 67 83987
20 28 28 2520 106 148 86873
21 61 61 16125 35 39 54534
22 68 68 10974 53 58 109601
23 12 12 744 24 30 133120
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 92
us 475 483 4328823
vn 77 77 14706
br 58 58 11052
th 53 53 9954
mx 49 49 9306
id 35 35 38296
tr 28 28 5280
in 26 26 5308
ar 26 26 4980
co 23 23 4278
ph 22 22 4260
ru 21 21 4060
ve 21 21 3930
rs 18 18 3396
my 13 13 2466
ro 13 13 2466
ec 12 12 2256
kr 11 11 2046
dz 11 11 2070
pl 10 10 1908
tw 9 9 1674
gb 9 9 58127
jo 8 8 1512
cn 8 8 19803
pk 8 8 1512
ie 1 1 186
mg 1 1 186
ga 1 1 186
at 2 2 396
am 1 1 186
mu 2 2 372
iq 1 1 186
na 1 1 186
ba 1 1 186
bd 2 2 372
cl 4 4 874
bh 1 1 186
sv 4 4 744
qa 2 2 372
hr 5 5 930
ca 2 2 497
fr 6 6 7084
za 7 7 1302
ci 1 1 186
nl 1 1 186
sg 5 5 930
ps 1 1 186
se 5 5 930
hu 4 4 744
ua 4 4 744
gt 1 1 186
pe 4 4 768
zz 5 5 0
eg 3 3 558
bn 1 1 186
it 2 2 6736
cz 3 3 582
ae 3 3 558
jp 4 4 744
kw 3 3 558
pa 2 2 372
do 7 7 1302
si 1 1 186
bw 1 1 186
eu 1 1 292
sa 6 6 1116
il 2 2 372
au 2 2 396
uy 2 2 372
ee 2 2 372
mk 1 1 186
no 1 1 186
cr 2 2 372
bo 1 1 186
tn 2 2 396
az 1 1 186
ug 1 1 186
es 3 3 558
uz 1 1 186
ma 7 7 1326
ke 2 2 372
hk 2 2 372
kz 1 1 210
nz 1 1 210
lt 6 6 1140
lk 2 2 396
bg 3 3 558
zw 2 2 396
ge 1 1 210
gr 6 6 1116
de 2 2 478
by 2 2 372
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
facebookexternalhit/ 89 478784 20211030141006 0
baidu 1 794 20211026192607 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2714 20211029040148 0
DotBot/ 1 25497 20211029062649 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 1 292 0 0
html 42 194204 0 0
css 5 21217 0 0
jpg 1 88918 0 0
xml 6 1924 0 0
woff2 1 18328 0 0
php 1164 198191 0 0
png 2 4064172 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win10 138 138
win7 735 735
macosx10 3 3
Unknown 299 299
macosx15 9 9
macosx12 1 1
linux 21 13
linuxubuntu 14 14
androidnougat 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 18
opera70.0.3728.95 136 136
chrome55.0.2883.87 1 1
firefox50.0 1 1
firefox48.0 1 1
firefox77.0 6 6
chrome50.0.2661.75 3 3
chrome81.0.4044.129 12 12
msie10.0 1 1
samsung 1 1
chrome56.0.2924.87 1 1
chrome39.0.2171.95 3 3
Unknown 297 297
firefox62.0 14 14
mozilla 1 1
chrome85.0.4183.121 3 3
chrome59.0.3071.109 730 730
firebird 9 1
chrome60.0.3112.107 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
SAMSUNG-SGH-E250/1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_UP.Browser/6.2.3.3.c.1.101_(GUI)_MMP/2.0 20211026134647
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211020024236
WordPress/5.8.1;_https://justoffthewildernessroad.com/Main/Welcome.html 20211031223359
fasthttp 20211008063225
python-requests/2.26.0 20211017095513
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211018213704
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.26.0 20211017095513
fasthttp 20211008063225
WordPress/5.8.1;_https://justoffthewildernessroad.com/Main/Welcome.html 20211031223359
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211020024236
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 918 918
From1 5 5
From2 0 0
From3 0 0
From4 291 299
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 3 20381
302 24 0
405 36 1602
404 570 3337663
301 972 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 329
/js/home.js 1 -
/mobile/v3/appSuperDownload.do 1 -
/public/css/style.css 1 -
/common/download.js 1 -
/api/user/mobilelogin 1 -
/proxy/settings 1 -
/wp-content/plugins/affs/assets/js/fs-enhanced-select.js 1 justoffthewildernessroad.com
/static/index/css/iindex.css 1 -
/system/kcfinder/upload.php 1 -
/css/all.css 1 -
/dist/images/mask/bg1.jpg 1 -
/WP 1 www.google.com
/BACKUP 1 www.google.com
/backup/wp-admin/install.php 3 -
/wp-content/langar.php 1 anonymousfox.co
/wp-content/plugins/ubh/up.php 1 anonymousfox.co
/360/static/js/iku.js 1 -
/api/config-init 1 -
/ajax/allcoin_a/id/0 1 -
/ipl/app/flash/publicbmw/ball/FigLeaf.js 1 -
/service 1 -
/n/news/banner 1 -
/other/codepay/js/codepay_util.js 1 -
/langConfig.js 1 -
/api/uploads/apimap 1 -
/api/mobile/checkStrategyHistory 1 -
/thriveGame.css 1 -
/wp-admin/config.bak.php 1 anonymousfox.co
/app/js/base.js 1 -
/api/stock/getSingleStock.do 1 -
/.env 26 -
/assets/admin/js/kcfinder/upload.php 1 -
/js/a.script 1 -
/css/style.css 1 -
/static/css/public.css 1 -
/test/wp-admin/install.php 3 -
/wp-includes/config.bak.php 1 anonymousfox.co
/old/ 6 -
/wp-booking.php 1 anonymousfox.co
/common.js 1 -
/vendor/.env 7 -
/wp-content/plugins/e-signature/assets/css/audit-trail-pdf.css 1 justoffthewildernessroad.com
/admin-panel/vendor/kcfinder/upload.php 1 -
/assets/res/mods/room.js 1 -
/wordpress 1 www.google.com
/public/static/home/js/moblie/login.js 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/moduless.php 1 anonymousfox.co
/public/img/cz1.png 1 -
/wp/wp-admin/install.php 3 -
/2019 1 www.google.com
/uploads/ 4 binance.com
/plugins/ckeditor/kcfinderupload.php 1 -
/files/pub_reset.css 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 justoffthewildernessroad.com
/js/common.js 1 -
/api/v1/invest 1 -
/site 1 www.google.com
/wp-content/plugins/indeed-wp-superbackup/extensions_plus/inc/files/admin.js 1 justoffthewildernessroad.com
/jiaoyimao/default.css 1 -
/blog 1 www.google.com
/wp-content/plugins/backup_index.php 1 anonymousfox.co
/system/js/kcfinderupload.php 1 -
/cindex.php 1 anonymousfox.co
/ 22 http://www.justoffthewildernessroad.com///
/backup 1 www.google.com
/appxz/index.html 1 -
/static/data/thirdgames.json 1 -
/wp-content/plugins/wpconfig.bak.php 1 anonymousfox.co
/static/admincp/js/common.js 1 -
/boom.php 1 anonymousfox.co
/Template/Mobile/js/main.js 1 -
/user/Login 1 -
/Public/home/common/js/index.js 1 -
/static/guide/ab.css 1 -
/api/index/index 1 -
/static/download/style.css 1 -
/wp-1ogin_bak.php 1 anonymousfox.co
/market/market-ws/iframe.html 1 -
/wp/xmlrpc.php 1 -
/test.php 1 anonymousfox.co
/aws.yml 1 -
/wp-includes/small.php 1 anonymousfox.co
/index/Mobile/kline_week 1 -
/wp-content/plugins/press/wp-class.php 1 justoffthewildernessroad.com
/alfindex.php 1 anonymousfox.co
/index/login/register 1 -
/assets/plugin/kcfinder/upload.php 1 -
/myConfig.js 1 -
/biz/server/config 1 -
/wp-admin/css/ 4 binance.com
/test 1 www.google.com
/lanren/css/global.css 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/wp-admin/upload_index.php 1 justoffthewildernessroad.com
/ajax 1 -
/admin.php 1 anonymousfox.co
/step1.asp 1 -
/css/nsc/reset.css 1 -
/public/web/js/add/com.js 1 -
/oldsite/wp-admin/install.php 3 -
/old/wp-admin/install.php 3 -
/public/admin.php/api/index/loansList 1 -
/js/app.ling.js 1 -
/backup/ 6 -
/asset/kcfinderupload.php 1 -
/api/site/getInfo.do 1 -
/banner.do 1 -
/api/common/getConfig 1 -
/wp-content/plugins/iva-business-hours-pro/assets/css/iva-bh-front.css 1 justoffthewildernessroad.com
/phpinfo.php 5 -
/Public/initJs.php 1 -
/Main/Welcome.html/robots.txt 1 -
/images/no.jpg 1 -
/Public/uploads/web/step1.png 1 -
/painel/kcfinder/upload.php 1 -
/WordPress 1 www.google.com
/sites/default/files/ 4 binance.com
/assets/ckeditor/kcfinder/upload.php 1 -
/oldsite/ 6 -
/haders.php 1 anonymousfox.co
/wp-content/db_cache.php 1 anonymousfox.co
/m/ticker/usdtqc 1 -
/config.php 2 -
/nyyh/game.css 1 -
/Scripts/common.js 1 -
/assets/room/css/room_mobile.css 1 -
/index/index/purchase.html 1 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/kcfinder/upload.php 1 -
/asset/ckeditor/kcfinderupload.php 1 -
/WORDPRESS 1 www.google.com
/Public/Wchat/js/cvphp.js 1 -
/home 1 www.google.com
/wordpress/ 28 -
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/public/static/css/public.css 1 -
/zz2/address.php 1 -
/friendGroup/list 1 -
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/web/wp-admin/install.php 3 -
/douyinpay.php 1 -
/js/dianzan.js 1 -
/ckeditor/kcfinder/upload.php 1 -
/wordpress/xmlrpc.php 1 -
/files/ 4 binance.com
/assets/images/bg.jpg 1 -
/static/home/css/css.css 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/manager/kcfinderupload.php 1 -
/web/xmlrpc.php 1 -
/data/admin/allowurl.txt 4 -
/style.php 2 -
/manage/kcfinderupload.php 1 -
/administrator/ 3 -
/api/message/webInfo 1 -
/xxxss 1 -
/api/public/ 1 -
/vendor/kcfinder/upload.php 1 -
/api/web/user/getIndexData.php 1 -
/Public/Home/js/cls.js 1 -
/Pc/Lang/index.html 1 -
/assets/plugins/kcfinderupload.php 1 -
/old-index.php 5 justoffthewildernessroad.com
/api/apps 1 -
/wp-content/plugins/cooked-pro/modules/dropzone/dropzone.min.css 1 justoffthewildernessroad.com
/Public/home/js/check.js 1 -
/wap/banner/details 1 -
/nyyh/chkjs.js 1 -
/Public/Home/js/common.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 anonymousfox.co
/_profiler/phpinfo 2 -
/room/script/face.js 1 -
/static/xianyu/js/bankCheck.js 1 -
/index/Mobile/fenshi 1 -
/api/apps/config 1 -
/public/static/css/denglu.css 1 -
/assets/js/dmshub.js 1 -
/getConfig/getArticle.do 2 -
/sites/all/libraries/elfinder/elfinder.php.html 1 -
/2020 1 www.google.com
/admin/webadmin.php 1 -
/data/json/config.json 1 -
/static/config.js 1 -
/apis/api/index 1 -
/ws/index/getTheLotteryInitList 1 -
/Css/Hm.css 1 -
/phpinfo 5 -
/static/home/css2/login--1.css 1 -
/km.asmx/getPlatParam 1 -
/js/basic.js 1 -
/xmlrp.php 1 anonymousfox.co
/admin/editor/kcfinder/upload.php 1 -
/static/common/js/global.js 1 -
/getLocale 1 -
/img/zllqdk.png 1 -
/template/tmp1/js/common.js 1 -
/skin/main/onload.js 1 -
/images/vuln.php 1 -
/js/pups.js 1 -
/ups.php 1 -
/Content/common/web/CommonActivity.css 1 -
/wordpress/wp-admin/install.php 3 -
/.aws/credentials 1 -
/Public/Wchat/css/index.css 1 -
/otc/ 1 -
/site/xmlrpc.php 1 -
/Public/home/js/fukuang.js 1 -
/login/img/nyyh/chkjs.js 1 -
/blog/xmlrpc.php 1 -
/themes/simpleboot3/public/assets/newpc/download_pattern_right.png 1 -
/im/in/GetUuid 1 -
/guess/list.php 1 -
/js/kcfinder/upload.php 1 -
/info.php 5 -
/alfa.php 1 anonymousfox.co
/robots.txt 39 -
/template/920ka/css/lsy.css 1 -
/api/Index/getLottery 1 -
/vendor/phpunit/phpunit/phpunit.xml 4 -
/assets/app-manifest.json 1 -
/%20Main/Welcome.html 2 https://www.google.com/
/views/commData/commonSite.js 1 -
/public/.env 6 -
/static/tabBar/home_cur.png 1 -
/new/wp-admin/install.php 3 -
/csjs/bankCheck.js 1 -
/Public/css/_pk10.css 1 -
/wp-content/themes/config.bak.php 1 anonymousfox.co
/__media__/js/netsoltrademark.php 1 -
/mobile/config.js 1 -
/js/tvConfig.js 1 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/static/h5/img/icon__create-group.png 1 -
/public/web/css/add/index.css 1 -
/new/xmlrpc.php 1 -
/larva.php 1 anonymousfox.co
/api/index/grailindex 1 -
/Public/home/wap/css/qdgame.css 1 -
/wp-content/upload.php 1 -
/uploads/up.php 1 -
/Old 1 www.google.com
/wp-includes/lfx.php 1 anonymousfox.co
/Public/css/hall.css 1 -
/wp-includes/css/css.php 1 anonymousfox.co
/h5/ 1 -
/demo 1 www.google.com
/Content/Wap/base.css 1 -
/plugins/kcfinder/upload.php 1 -
/h5/static/cert/icon_yanzhengma.png 1 -
/backup/xmlrpc.php 1 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/Home/GetAllGameCategory 1 -
/panel/kcfinder/upload.php 1 -
/misc/ajax.js 3 -
/lock360.php 1 -
/Templates/user/finance/css/userPay.css 1 -
/cscpLoginWeb/scripts/public.js 1 -
/json/configs/permanent/permanent-lottery-config-list.json 1 -
/blog/ 6 -
/auth/oauth/token 1 -
/static/icon/my.png 1 -
/config/aws.yml 1 -
/upload.php 2 -
/client/api/findConfigByKey 1 -
/pages/console/js/common.js 1 -
/wp-content/config.bak.php 1 anonymousfox.co
/app/webroot/js/kcfinderupload.php 1 -
/admin/controller/extension/extension/ 4 binance.com
/assets/kcfinder/upload.php 1 -
/web/api/getBanner 1 -
/wap/trading/lastKlineParameter 1 -
/zz/address.php 1 -
/member/js/lang_zh_CN.js 1 -
/config.js 1 -
/css/info.css 1 -
/common/member/js/user.util.js 1 -
/template/css/login.css 1 -
/media-admin.php 1 -
/user/userlist 1 -
/radio.php 1 justoffthewildernessroad.com
/home/login/login_index.html 1 -
/view-source: 3 -
/xianyu/index/setp1.html 1 -
/admin/kcfinder/upload.php 1 -
/admin_user/m_tixian.php 1 -
/cms/wp-admin/install.php 3 -
/static/common/js/common.js 1 -
/.env.bak 1 -
/base/exchange_index/changepwdfirst 1 -
/humans.txt 6 -
/api/ApiHub/fetchJinse 1 -
/blog/wp-admin/install.php 3 -
/legion.php 1 anonymousfox.co
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/storage/.env 6 -
/static/wap/css/index.css 1 -
/old 1 www.google.com
/upl.php 2 justoffthewildernessroad.com
/lib/client/etc/hometu.jpg 1 -
/v1/management/tenant/getSpeedDomain 1 -
/Recruit/download_url 1 -
/wp-includes/fonts/css.php 1 anonymousfox.co
/site/wp-admin/install.php 3 -
/wpindex.php 1 anonymousfox.co
/getConfig/listPopFrame.do 1 -
/config.bak.php 1 anonymousfox.co
/google3fd313fe2886e19a.html 1 -
/api/wallet/redDetail 1 -
/old/xmlrpc.php 1 -
/wp 1 www.google.com
/resources/css/headernav.css 1 -
/base/exchange_article/index/classid/1/id/1 1 -
/wp/ 6 -
/up.php 2 -
/images/ 4 binance.com
/ffAA531.php 1 justoffthewildernessroad.com
/proxy/games 1 -
/statics/js/API.js 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 anonymousfox.co
/template/920ka/js/woodyapp.js 1 -
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/public/tpl/default/static/css.css 1 -
/ads.txt 6 -
/static/home/csjs/bankCheck.js 1 -
/th3_err0r.php 1 anonymousfox.co
/Backup 1 www.google.com
/Public/mobile/js/config.js 1 -
/.well-known/ 4 binance.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 759
45.79.7.19 290 290 0 20211031223359
40.119.132.233 137 137 2602 20211028003153
103.74.118.242 4 4 1168 20211027181834
23.148.145.39 3 3 0 20211017230318
123.58.210.77 3 3 18849 20211030100801
167.71.207.126 3 3 1519 20211017022755
119.74.102.62 2 2 372 20211026210637
143.198.209.223 2 2 12081 20211021031124
177.226.125.8 2 2 372 20211029031439
186.91.56.175 2 2 372 20211023193550
218.151.147.250 2 2 372 20211027225908
49.230.133.13 2 2 372 20211026050925
201.209.179.216 2 2 372 20211029031717
177.245.150.221 2 2 372 20211021191322
36.77.16.202 2 2 12516 20211006041408
124.84.53.138 2 2 372 20211022193700
122.3.84.184 2 2 372 20211026031539
169.239.72.31 2 2 396 20211026195649
120.29.78.140 2 2 420 20211001155315
186.224.97.183 2 2 396 20211023170517
41.109.218.79 2 2 372 20211029031707
171.224.178.54 2 2 372 20211014122432
103.121.17.6 2 2 372 20211022193804
185.70.11.21 2 2 6080 20211029172333
118.68.97.194 2 2 420 20211002210023
91.103.110.84 1 1 210 20211002210040
113.174.246.205 1 1 186 20211026195752
41.113.18.56 1 1 186 20211030044503
37.98.230.222 1 1 186 20211027225831
182.253.194.8 1 1 186 20211026003055
123.192.51.216 1 1 186 20211029021653
49.49.245.82 1 1 186 20211026031512
121.6.126.114 1 1 186 20211022174840
181.220.83.245 1 1 186 20211022193810
171.100.27.8 1 1 186 20211026050727
124.122.5.178 1 1 186 20211016075442
176.240.98.34 1 1 210 20211001155319
171.101.98.188 1 1 186 20211018123200
95.49.176.92 1 1 210 20211002072748
186.206.255.70 1 1 186 20211025225730
123.24.212.189 1 1 186 20211016075553
171.232.6.227 1 1 210 20211002072844
94.100.61.155 1 1 186 20211023193419
42.118.154.199 1 1 186 20211016075439
191.31.235.150 1 1 210 20211002072757
79.173.242.193 1 1 186 20211026210844
197.237.105.139 1 1 186 20211026195713
36.78.203.147 1 1 186 20211016075528
46.131.16.213 1 1 186 20211021191048
201.249.0.250 1 1 186 20211023193343
102.39.39.205 1 1 186 20211010190401
79.108.240.77 1 1 186 20211016075618
186.12.184.248 1 1 186 20211016075353
190.147.212.118 1 1 186 20211026210828
193.119.146.117 1 1 186 20211021191125
138.186.21.118 1 1 186 20211026210830
23.148.145.22 1 1 0 20211027000533
116.247.105.170 1 1 186 20211022174745
196.190.116.89 1 1 186 20211026031615
81.0.126.74 1 1 186 20211027225821
149.200.191.119 1 1 186 20211026050814
203.132.93.40 1 1 210 20211002072658
222.252.20.219 1 1 186 20211029031530
190.34.112.211 1 1 186 20211022132619
179.53.192.51 1 1 186 20211010190402
14.237.249.18 1 1 186 20211026031519
49.146.59.196 1 1 210 20211002072707
157.100.92.46 1 1 186 20211026210833
171.239.190.130 1 1 186 20211026003132
139.195.101.166 1 1 210 20211002072822
203.154.95.13 1 1 186 20211023170542
105.247.111.215 1 1 186 20211014122412
14.245.198.67 1 1 186 20211026003007
138.219.231.69 1 1 292 20211029170451
222.252.52.89 1 1 210 20211002210114
186.24.40.234 1 1 186 20211026195719
1.239.12.4 1 1 186 20211018123302
115.75.223.137 1 1 186 20211029031604
189.15.196.214 1 1 186 20211029021810
175.140.128.104 1 1 186 20211022193643
179.254.40.218 1 1 186 20211027225932
223.24.165.171 1 1 186 20211022132625
94.180.48.27 1 1 186 20211023170524
189.203.28.133 1 1 186 20211026031637
125.164.22.209 1 1 461 20211017095513
88.118.162.250 1 1 210 20211002072702
223.24.154.162 1 1 186 20211030044432
202.148.25.58 1 1 186 20211022132341
160.238.107.49 1 1 186 20211010190354
178.221.183.157 1 1 210 20211001155410
159.192.34.97 1 1 186 20211014122435
113.161.222.243 1 1 186 20211026210842
170.247.253.209 1 1 186 20211018123255
140.213.200.60 1 1 186 20211027225935
147.182.242.84 1 1 168 20211007120944
186.178.117.200 1 1 186 20211029021758
190.238.10.249 1 1 186 20211025225559
191.5.98.120 1 1 186 20211026195543
78.97.240.23 1 1 186 20211014122333
178.237.221.181 1 1 186 20211029021548
190.80.220.236 1 1 186 20211016174742
190.217.63.242 1 1 186 20211025225507
190.199.231.66 1 1 186 20211029021650
211.48.32.142 1 1 186 20211023193536
189.123.216.37 1 1 186 20211026050801
118.69.76.196 1 1 186 20211029031622
14.255.157.253 1 1 210 20211001155334
49.144.199.45 1 1 210 20211001155138
58.8.10.65 1 1 186 20211026210649
94.66.59.7 1 1 186 20211018123102
190.225.75.62 1 1 210 20211002072558
181.222.7.240 1 1 210 20211002205958
87.237.234.207 1 1 186 20211021191210
201.217.245.175 1 1 186 20211026003137
189.216.22.191 1 1 186 20211029021609
168.196.16.70 1 1 186 20211022193617
188.146.65.205 1 1 186 20211025225610
27.2.137.33 1 1 186 20211030044314
95.86.193.251 1 1 186 20211022132433
218.111.232.88 1 1 186 20211026031507
177.228.82.127 1 1 186 20211023193457
117.4.32.5 1 1 186 20211026050724
200.68.186.152 1 1 210 20211002205905
83.178.129.162 1 1 186 20211021191140
177.220.178.107 1 1 186 20211022174635
171.225.250.100 1 1 186 20211022193718
175.124.142.98 1 1 186 20211016075546
189.203.179.191 1 1 186 20211016174758
1.172.144.147 1 1 186 20211014122141
118.172.159.94 1 1 186 20211026031536
49.229.67.215 1 1 186 20211030044400
2.10.200.225 1 1 186 20211027225837
181.209.79.66 1 1 210 20211001155134
171.234.21.177 1 1 186 20211018123349
209.14.182.148 1 1 186 20211027225900
103.82.10.7 1 1 186 20211026195601
91.196.111.80 1 1 186 20211030044304
192.145.208.36 1 1 186 20211026002844
181.72.34.6 1 1 186 20211023193424
186.145.102.131 1 1 186 20211021191128
179.1.90.24 1 1 186 20211022193812
119.252.162.98 1 1 186 20211030044241
157.100.92.97 1 1 186 20211023170500
180.252.171.78 1 1 186 20211029021712
124.158.178.66 1 1 186 20211026050854
27.147.204.34 1 1 186 20211027225814
95.10.180.83 1 1 186 20211023193451
177.245.222.210 1 1 186 20211026210746
182.18.238.246 1 1 186 20211022193550
218.208.230.40 1 1 186 20211018123211
152.249.105.179 1 1 210 20211001155312
61.90.30.44 1 1 186 20211016174801
103.121.148.26 1 1 186 20211018123317
91.239.152.181 1 1 186 20211022174738
186.189.150.42 1 1 186 20211026031754
193.165.97.218 1 1 210 20211001155329
179.32.149.63 1 1 186 20211023193531
123.203.4.121 1 1 186 20211026050718
171.6.96.151 1 1 186 20211016075517
46.98.148.2 1 1 186 20211026195723
200.25.140.34 1 1 186 20211025225445
113.163.169.92 1 1 210 20211001155156
113.161.24.89 1 1 186 20211018123121
14.179.12.181 1 1 210 20211002072634
182.52.67.187 1 1 186 20211022193801
187.187.197.136 1 1 186 20211010190302
111.94.9.147 1 1 210 20211002072551
190.180.150.124 1 1 186 20211026031602
41.175.145.82 1 1 186 20211022193727
187.19.159.144 1 1 186 20211026002939
